The WT1 is the ultimate-performance zinc-plated throughbolt anchor for use in cracked and non-cracked concrete under normal and seismic C1 or C2 conditions.
| Part No. | Description | d₀ (mm) | h₁ (min) | hmin (mm) | hnom (mm) | hef(mm) | tfix, max | Tinst (Nm) |
|---|---|---|---|---|---|---|---|---|
| DMC60888075 | WT M8x75 | 8 | 60 | 100 | 55 | 45 | 10 | 20 |
| DMC60888100 | WT M8x100 | 8 | 60 | 100 | 55 | 45 | 20 | 20 |
| DMC60881075 | WT M10x75 | 10 | 75 | 120 | 68 | 70 | 10 | 30 |
| DMC608810100 | WT M10x100 | 10 | 75 | 120 | 68 | 70 | 20 | 30 |
| DMC608810125 | WT M10x125 | 10 | 75 | 120 | 68 | 70 | 25 | 30 |
| DMC608810150 | WT M10x150 | 10 | 75 | 120 | 68 | 70 | 50 | 30 |
| DMC608810200 | WT M10x200 | 10 | 75 | 120 | 68 | 70 | 50 | 30 |
| DMC608812100 | WT M12x100 | 12 | 85 | 140 | 80 | 70 | 10 | 50 |
| DMC608812125 | WT M12x125 | 12 | 85 | 140 | 80 | 70 | 25 | 50 |
| DMC608812150 | WT M12x150 | 12 | 85 | 140 | 80 | 70 | 50 | 50 |
| DMC608812200 | WT M12x200 | 12 | 85 | 140 | 80 | 70 | 50 | 50 |
| DMC608816100 | WT M16x100 | 16 | 105 | 170 | 97 | 85 | 20 | 100 |
| DMC608816125 | WT M16x125 | 16 | 105 | 170 | 97 | 85 | 20 | 100 |
| DMC608816150 | WT M16x150 | 16 | 105 | 170 | 97 | 85 | 25 | 100 |
| DMC608816200 | WT M16x200 | 16 | 105 | 170 | 97 | 85 | 50 | 100 |
Closed-cell, cross-linked polyolefin thermal insulation foam available in tubes, sheets and rolls, with a range of colored foil facers and a cladding option for indoor and outdoor applications.