Rubtech™ ERF type (also called the Element or Leg) fender provides a compact solution for mounting of fenders in limited areas. They can also be used with UHMW-PE shield to provide a low cost alternative to an Arch Type Fender.
| A(mm) | B(mm) | Bolts | C(mm) | D(mm) | E(mm) | H(mm) | K(mm) | W(mm) | Fender Size | Weight (kg/mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 150 | M16 | 100 | 240 | 320 | 600 | 80 | 300 | EF-600x300 | 45 |
| 250 | 175 | M16 | 125 | 280 | 380 | 700 | 100 | 350 | EF-700x350 | 58 |
| 280 | 200 | M20 | 140 | 320 | 440 | 800 | 120 | 400 | EF-800x400 | 75 |
| 320 | 225 | M20 | 160 | 360 | 500 | 900 | 140 | 450 | EF-900x450 | 95 |
| 360 | 250 | M24 | 180 | 400 | 560 | 1000 | 160 | 500 | EF-1000x500 | 120 |
Closed-cell, cross-linked polyolefin thermal insulation foam available in tubes, sheets and rolls, with a range of colored foil facers and a cladding option for indoor and outdoor applications.