Hollow Cylindrical Fenders offer an excellent protection system for quays, docks, jetties and major ports. Cylindrical Fenders are manufactured by extrusion available up to 2000mm OD.
| Fender | R (kN/m) | E (kNm/m) | P (kN/m²) | Weight (kg/m) | Size OD x ID (mm) |
|---|---|---|---|---|---|
| CYL-800 | 450 | 180 | 320 | 250 | 800 x 400 |
| CYL-1000 | 650 | 280 | 420 | 380 | 1000 x 500 |
| CYL-1200 | 900 | 420 | 560 | 540 | 1200 x 600 |
| CYL-1400 | 1200 | 600 | 720 | 750 | 1400 x 700 |
| CYL-1600 | 1550 | 800 | 900 | 1000 | 1600 x 800 |
Closed-cell, cross-linked polyolefin thermal insulation foam available in tubes, sheets and rolls, with a range of colored foil facers and a cladding option for indoor and outdoor applications.