Cone Fenders are the latest generation of cell fender combining excellent energy capacity with low reaction force to give the most efficient performance of any other fenders.
| H | Model | ÃD | ÃE | ÃF | ÃG | Weight | Bolts H1.0-H1.8 | Bolts H1.9-H3.1 | Attachment Minimum |
|---|---|---|---|---|---|---|---|---|---|
| 800 | CF-800 | 600 | 850 | 750 | 500 | 2850 | M16 x 8 | M20 x 8 | 150 |
| 1000 | CF-1000 | 750 | 1000 | 900 | 625 | 4400 | M16 x 8 | M20 x 8 | 175 |
| 1200 | CF-1200 | 900 | 1150 | 1050 | 750 | 6200 | M20 x 8 | M24 x 8 | 200 |
| 1400 | CF-1400 | 1050 | 1300 | 1200 | 875 | 8500 | M20 x 8 | M24 x 8 | 225 |
| 1600 | CF-1600 | 1200 | 1450 | 1350 | 1000 | 11200 | M24 x 8 | M27 x 8 | 250 |
Closed-cell, cross-linked polyolefin thermal insulation foam available in tubes, sheets and rolls, with a range of colored foil facers and a cladding option for indoor and outdoor applications.