Arch Fenders consist of a single part and available in different widths and heights. The base of the fender consists of a steel plate with mounting holes for bolts which is vulcanized inside the rubber. Arch Fenders can be mounted either horizontally or vertically for the help of fixing bolts.
| A | B | D | E | F | H | K | W | pxQ | Model | Weight(RAF) | Anchors/Bolt | Weight(RAFP) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200 | 600 | 1000 | 1400 | 400 | 500 | 200 | 800 | 12x6 | AF-500 | 3200 | M20 | 3600 |
| 1600 | 800 | 1300 | 1850 | 500 | 700 | 250 | 1000 | 12x8 | AF-700 | 5400 | M20 | 6000 |
| 2000 | 1000 | 1600 | 2300 | 600 | 900 | 300 | 1200 | 16x8 | AF-900 | 8200 | M24 | 9000 |
| 2400 | 1200 | 1900 | 2750 | 700 | 1100 | 350 | 1400 | 16x10 | AF-1100 | 11500 | M24 | 12500 |
| 2800 | 1400 | 2200 | 3200 | 800 | 1300 | 400 | 1600 | 20x10 | AF-1300 | 16500 | M27 |
Closed-cell, cross-linked polyolefin thermal insulation foam available in tubes, sheets and rolls, with a range of colored foil facers and a cladding option for indoor and outdoor applications.